5-way interaction model of 6 binary variables.
It is a hierarchical model of 6 variables. The dimension of the model is 62.The cardinality of the statespace is 64.
| Markov degree | 32 |
|---|---|
| minimal size | 1 |
| degree | 32 |
|---|---|
| # of gen. | 1 |
The model has the following properties:
| Markov basis: | uni6-5_bin.mar | (198 b) |
|---|---|---|
| sufficient statistics matrix: | uni6-5_bin.mat | (24.19 kb) |
| model description: | uni6-5_bin.mod | (90 b) |
| all in one tar.gz: | uni6-5_bin.tar.gz | (1.69 kb) |
page last update on November 15 2020. ->Contact