4-way interaction model of 6 binary variables.
It is a hierarchical model of 6 variables. The dimension of the model is 56.The cardinality of the statespace is 64.
Markov degree | 58 |
---|---|
minimal size | 20818 |
symmetry classes | 21 |
degree | 16 | 24 | 30 | 36 | 40 | 44 | 50 | 58 |
---|---|---|---|---|---|---|---|---|
# of gen. | 42 | 280 | 224 | 1680 | 448 | 3360 | 1344 | 13440 |
The model has the following properties:
The following properties of the model are unknown:
Markov basis: | uni6-4_bin.mar | (3.83 Mb) |
---|---|---|
symmetry classes: | uni6-4_bin.mar.rep | (3.15 kb) |
sufficient statistics matrix: | uni6-4_bin.mat | (30.24 kb) |
model description: | uni6-4_bin.mod | (169 b) |
all in one tar.gz: | uni6-4_bin.tar.gz | (191.49 kb) |
page last update on November 15 2020. ->Contact