4-way interaction model of 5 binary variables.
It is a hierarchical model of 5 variables. The dimension of the model is 30.The cardinality of the statespace is 32.
Markov degree | 16 |
---|---|
minimal size | 1 |
degree | 16 |
---|---|
# of gen. | 1 |
The model has the following properties:
Markov basis: | uni5-4_bin.mar | (102 b) |
---|---|---|
sufficient statistics matrix: | uni5-4_bin.mat | (5.08 kb) |
model description: | uni5-4_bin.mod | (66 b) |
all in one tar.gz: | uni5-4_bin.tar.gz | (1.07 kb) |
page last update on November 15 2020. ->Contact