Threeway interaction model of 5 binary variables.
It is a hierarchical model of 5 variables. The dimension of the model is 25.The cardinality of the statespace is 32.
| Markov degree | 18 |
|---|---|
| minimal size | 582 |
| symmetry classes | 7 |
| degree | 8 | 12 | 15 | 18 |
|---|---|---|---|---|
| # of gen. | 30 | 120 | 32 | 400 |
The model has the following properties:
| Gröbner basis: | uni5-3_bin.gro | (59.59 kb) |
|---|---|---|
| Markov basis: | uni5-3_bin.mar | (55.14 kb) |
| symmetry classes: | uni5-3_bin.mar.rep | (531 b) |
| sufficient statistics matrix: | uni5-3_bin.mat | (5.08 kb) |
| model description: | uni5-3_bin.mod | (97 b) |
| all in one tar.gz: | uni5-3_bin.tar.gz | (100.61 kb) |
page last update on November 15 2020. ->Contact