Independence model of 5 binary variables.
It is a hierarchical model of 5 variables. The dimension of the model is 5.The cardinality of the statespace is 32.
Markov degree | 2 |
---|---|
minimal size | 285 |
degree | 2 |
---|---|
# of gen. | 285 |
The model has the following properties:
Markov basis: | uni5-1_bin.mar | (27.00 kb) |
---|---|---|
sufficient statistics matrix: | uni5-1_bin.mat | (656 b) |
model description: | uni5-1_bin.mod | (37 b) |
all in one tar.gz: | uni5-1_bin.tar.gz | (2.11 kb) |
page last update on November 15 2020. ->Contact