No-4-way interaction model of 4 binary variables.
It is a hierarchical model of 4 variables. The dimension of the model is 14.The cardinality of the statespace is 16.
Markov degree | 8 |
---|---|
minimal size | 1 |
degree | 8 |
---|---|
# of gen. | 1 |
The model has the following properties:
Markov basis: | uni4-3_bin.mar | (54 b) |
---|---|---|
sufficient statistics matrix: | uni4-3_bin.mat | (1.04 kb) |
model description: | uni4-3_bin.mod | (46 b) |
all in one tar.gz: | uni4-3_bin.tar.gz | (911 b) |
page last update on November 15 2020. ->Contact