Pair interaction model of 4 binary variables. The binary graph model of K4.
It is a hierarchical model of 4 variables. The dimension of the model is 10.The cardinality of the statespace is 16.
Markov degree | 6 |
---|---|
minimal size | 60 |
symmetry classes | 4 |
degree | 4 | 6 |
---|---|---|
# of gen. | 20 | 40 |
The model has the following properties:
Gröbner basis: | uni4-2_bin.gro | (2.92 kb) |
---|---|---|
Markov basis: | uni4-2_bin.mar | (2.88 kb) |
symmetry classes: | uni4-2_bin.mar.rep | (156 b) |
sufficient statistics matrix: | uni4-2_bin.mat | (798 b) |
model description: | uni4-2_bin.mod | (50 b) |
all in one tar.gz: | uni4-2_bin.tar.gz | (9.80 kb) |
page last update on November 15 2020. ->Contact