Independence model of 4 binary variables.
It is a hierarchical model of 4 variables. The dimension of the model is 4.The cardinality of the statespace is 16.
Markov degree | 2 |
---|---|
minimal size | 55 |
degree | 2 |
---|---|
# of gen. | 55 |
The model has the following properties:
Gröbner basis: | uni4-1_bin.gro | (2.64 kb) |
---|---|---|
Markov basis: | uni4-1_bin.mar | (2.64 kb) |
sufficient statistics matrix: | uni4-1_bin.mat | (269 b) |
model description: | uni4-1_bin.mod | (30 b) |
all in one tar.gz: | uni4-1_bin.tar.gz | (16.64 kb) |
page last update on November 15 2020. ->Contact