Independence model of 3 binary variables.
It is a hierarchical model of 3 variables. The dimension of the model is 3.The cardinality of the statespace is 8.
Markov degree | 2 |
---|---|
minimal size | 9 |
degree | 2 |
---|---|
# of gen. | 9 |
The model has the following properties:
Gröbner basis: | uni3-1_bin.gro | (229 b) |
---|---|---|
Markov basis: | uni3-1_bin.mar | (229 b) |
sufficient statistics matrix: | uni3-1_bin.mat | (106 b) |
model description: | uni3-1_bin.mod | (24 b) |
all in one tar.gz: | uni3-1_bin.tar.gz | (1.44 kb) |
page last update on November 15 2020. ->Contact