The independence model for variable cardinalities 4-2-2
It is a hierarchical model of 3 variables. The dimension of the model is 5.The cardinality of the statespace is 16.
| Markov degree | 2 |
|---|---|
| minimal size | 46 |
| degree | 2 |
|---|---|
| # of gen. | 46 |
The model has the following properties:
The following properties of the model are unknown:
| Markov basis: | ind4-2-2.mar | (2.21 kb) |
|---|---|---|
| sufficient statistics matrix: | ind4-2-2.mat | (269 b) |
| model description: | ind4-2-2.mod | (21 b) |
| all in one tar.gz: | ind4-2-2.tar.gz | (2.83 kb) |
page last update on November 15 2020. ->Contact