The binary graphical model of G47.
It is a hierarchical model of 5 variables. The dimension of the model is 15.The cardinality of the statespace is 32.
Markov degree | 2 |
---|---|
minimal size | 40 |
degree | 2 |
---|---|
# of gen. | 40 |
The model has the following properties:
The following properties of the model are unknown:
Markov basis: | G47g_bin.mar | (3.79 kb) |
---|---|---|
sufficient statistics matrix: | G47g_bin.mat | (1.53 kb) |
model description: | G47g_bin.mod | (40 b) |
all in one tar.gz: | G47g_bin.tar.gz | (8.78 kb) |
uniqueness contributed by Garcia-Garcia et al.
Wrong or missing information? Write us an email.
page last update on November 15 2020. ->Contact