The binary graphical model of G40.
It is a hierarchical model of 5 variables. The dimension of the model is 13.The cardinality of the statespace is 32.
Markov degree | 2 |
---|---|
minimal size | 68 |
degree | 2 |
---|---|
# of gen. | 68 |
The model has the following properties:
Markov basis: | G40g_bin.mar | (6.45 kb) |
---|---|---|
sufficient statistics matrix: | G40g_bin.mat | (1.28 kb) |
model description: | G40g_bin.mod | (37 b) |
all in one tar.gz: | G40g_bin.tar.gz | (7.52 kb) |
uniqueness contributed by Garcia-Garcia et al.
Wrong or missing information? Write us an email.
page last update on November 15 2020. ->Contact