The binary graphical model of G34.
It is a hierarchical model of 5 variables. The dimension of the model is 11.The cardinality of the statespace is 32.
| Markov degree | 2 |
|---|---|
| minimal size | 92 |
| degree | 2 |
|---|---|
| # of gen. | 92 |
The model has the following properties:
| Markov basis: | G34g_bin.mar | (8.72 kb) |
|---|---|---|
| sufficient statistics matrix: | G34g_bin.mat | (1.02 kb) |
| model description: | G34g_bin.mod | (35 b) |
| all in one tar.gz: | G34g_bin.tar.gz | (9.45 kb) |
uniqueness contributed by Garcia-Garcia et al.
Wrong or missing information? Write us an email.
page last update on November 15 2020. ->Contact