The binary graphical model of G114.
It is a hierarchical model of 6 variables. The dimension of the model is 15.The cardinality of the statespace is 64.
| Markov degree | 2 |
|---|---|
| minimal size | 472 |
| degree | 2 |
|---|---|
| # of gen. | 472 |
The model has the following properties:
The following properties of the model are unknown:
| Markov basis: | G114g_bin.mar | (88.97 kb) |
|---|---|---|
| sufficient statistics matrix: | G114g_bin.mat | (3.03 kb) |
| model description: | G114g_bin.mod | (45 b) |
| all in one tar.gz: | G114g_bin.tar.gz | (8.15 kb) |
page last update on November 15 2020. ->Contact