The binary graphical model of G112.
It is a hierarchical model of 6 variables. The dimension of the model is 15.The cardinality of the statespace is 64.
Markov degree | 2 |
---|---|
minimal size | 476 |
degree | 2 |
---|---|
# of gen. | 476 |
The model has the following properties:
The following properties of the model are unknown:
Markov basis: | G112g_bin.mar | (89.72 kb) |
---|---|---|
sufficient statistics matrix: | G112g_bin.mat | (3.03 kb) |
model description: | G112g_bin.mod | (45 b) |
all in one tar.gz: | G112g_bin.tar.gz | (6.53 kb) |
page last update on November 15 2020. ->Contact