The binary non N-Way interaction model, reduced by tow additional sets.
It is a hierarchical model of 5 variables. The dimension of the model is 28.The cardinality of the statespace is 32.
| Markov degree | 8 |
|---|---|
| minimal size | 6 |
| degree | 8 |
|---|---|
| # of gen. | 6 |
The model has the following properties:
| Markov basis: | 5-4m2_bin.mar | (587 b) |
|---|---|---|
| sufficient statistics matrix: | 5-4m2_bin.mat | (3.56 kb) |
| model description: | 5-4m2_bin.mod | (54 b) |
| all in one tar.gz: | 5-4m2_bin.tar.gz | (1.06 kb) |
page last update on November 15 2020. ->Contact