The binary non N-Way interaction model, reduced by one additional set.
It is a hierarchical model of 5 variables. The dimension of the model is 29.The cardinality of the statespace is 32.
| Markov degree | 8 |
|---|---|
| minimal size | 2 |
| degree | 8 |
|---|---|
| # of gen. | 2 |
The model has the following properties:
| Markov basis: | 5-4m1_bin.mar | (199 b) |
|---|---|---|
| sufficient statistics matrix: | 5-4m1_bin.mat | (4.07 kb) |
| model description: | 5-4m1_bin.mod | (57 b) |
| all in one tar.gz: | 5-4m1_bin.tar.gz | (1.03 kb) |
page last update on November 15 2020. ->Contact